• Afrikaans
  • Indonesian
  • Chinese (China)
  • Chinese (Hong Kong)
  • Chinese (Taiwan)
  • Swahili
  • Zulu
  • Japanese
  • ( US )
auto-data.org logo
  • Audi
  • BMW
  • Opel
  • Volkswagen
  • Mercedes-Benz
  • Ford
  • Toyota
  • Renault
  • Citroen
Secure and confidential service
Updated constantly

Wiesmann Models and Specifications

  • Roadster
  • Wiesmann GT

Wiesmann Models: Roadster

Engine Type Doors Coupe Type Seats
Wiesmann Roadster MF4 2009 – S 4.0 V8 (420 Hp) 2 Roadster 2
Wiesmann Roadster MF4 2009 – 4.4 V8 (407 Hp) Automatic 2 Roadster 2
Wiesmann Roadster MF5 2009 – 4.4 V8 (555 Hp) Automatic 2 Roadster 2
Wiesmann Roadster MF4 2009 – S 4.0 V8 (420 Hp) Automatic 2 Roadster 2
Wiesmann Roadster MF3 2001 – 3.2i 24V (325 Hp) 2 Roadster 2
To see more Roadster Models click here: Roadster

Wiesmann Models: Wiesmann GT

Engine Type Doors Coupe Type Seats
Wiesmann GT MF5 2009 – 4.4 V8 (555 Hp) Automatic 2 Coupe 2
Wiesmann GT MF4 2005 – S 4.0 V8 (420 Hp) 2 Coupe 2
Wiesmann GT MF4 2005 – S 4.0 V8 (420 Hp) Automatic 2 Coupe 2
Wiesmann GT MF4 2005 – 4.4 V8 (407 Hp) Automatic 2 Coupe 2


Data is collected from publicly available sources.
© 2019 Auto Data