• Afrikaans
  • Indonesian
  • Chinese (China)
  • Chinese (Hong Kong)
  • Chinese (Taiwan)
  • Swahili
  • Zulu
  • Japanese
  • ( US )
auto-data.org logo
  • Audi
  • BMW
  • Opel
  • Volkswagen
  • Mercedes-Benz
  • Ford
  • Toyota
  • Renault
  • Citroen
Secure and confidential service
Updated constantly

DS Models and Specifications

  • DS 3
  • DS 4
  • DS 5
  • DS 7

DS Models: DS 3

Engine Type Doors Coupe Type Seats
DS 3 Cabrio 2016 – Performance 1.6 THP (208 Hp) Stop&Start 3 Cabriolet 4
DS 3 2016 – 1.2 PureTech (82 Hp) Stop&Start ETG 3 Hatchback 5
DS 3 2016 – 1.2 Pure Tech (130 Hp) Stop&Start 3 Hatchback 5
DS 3 2016 – 1.2 PureTech (82 Hp) 3 Hatchback 5
DS 3 2016 – 1.2 Pure Tech (110 Hp) Stop&Start 3 Hatchback 5
To see more DS 3 Models click here: DS 3

DS Models: DS 4

Engine Type Doors Coupe Type Seats
DS 4 2015 – 1.6 BlueHDi (120 Hp) Stop&Start 5 Hatchback 5
DS 4 2015 – 2.0 BlueHDi (180 Hp) Stop&Start Automatic 5 Hatchback 5
DS 4 Crossback 2015 – 1.2 PureTech (130 Hp) Stop&Start 5 Crossover 5
DS 4 Crossback 2015 – 1.6 THP (210 Hp) Stop&Start 5 Crossover 5
DS 4 2015 – 1.2 PureTech (130 Hp) Stop&Start 5 Hatchback 5
To see more DS 4 Models click here: DS 4

DS Models: DS 5

Engine Type Doors Coupe Type Seats
DS 5 2015 – 1.6 THP (165 Hp) Stop&Start Automatic 5 Hatchback 5
DS 5 2015 – 1.6 THP (210 Hp) Stop&Start 5 Hatchback 5
DS 5 2015 – 2.0 BlueHDi (150 Hp) Stop&Start 5 Hatchback 5
DS 5 2015 – 1.6 BlueHDi (120 Hp) Stop&Start 5 Hatchback 5
DS 5 2015 – 1.6 BlueHDi (120 Hp) Stop&Start Automatic 5 Hatchback 5
To see more DS 5 Models click here: DS 5

DS Models: DS 7

Engine Type Doors Coupe Type Seats
DS 7 Crossback 2017 – 1.6 THP (225 Hp) Automatic 5 SUV 5
DS 7 Crossback 2017 – 2.0 BlueHDi (180 Hp) Automatic 5 SUV 5


Data is collected from publicly available sources.
© 2019 Auto Data